Category | Under delivery |
Areas | 122-135, 168-170, 188-210 |
Rooms | 1+2, 1+3, 1+4 |
Prices Start with | 730,000TRY |
Category | Under construction |
Areas | 107-128, 182 |
Rooms | 1+2, 1+3 |
Prices Start with | 279,000TRY |
Category | Under construction |
Areas | 110, 125 |
Rooms | 1+2, 1+3 |
Prices Start with | 289,000TRY |
Category | Under constructionUnder delivery |
Areas | 75 , 85 |
Rooms | 1+1 (A), 1+1 (B) |
Prices Start with | 650,000TRY |
Category | Under delivery |
Areas | 62-88 , 69-130 |
Rooms | 1+1, 1+2 |
Prices Start with | 553,000TRY |
Category | Under delivery |
Areas | 56 , 84-95 , 110-125 , 140 |
Rooms | 0+1, 1+1, 1+2, 1+3 |
Prices Start with | 200,000TRY |
Category | Under construction |
Areas | 110, 125 |
Rooms | 1+2, 1+3 |
Prices Start with | 289,000 TRY |
Specialist team are waiting for you 24/7
Category | Under construction |
Areas | 62-91 , 110-130 , 130-211, 257 , 300 |
Rooms | 1+1, 1+2, 1+3, 1+4, 1+5 |
Prices Start with | 500,000 TRY |
Category | Under constructionUnder delivery |
Areas | 75 , 85 |
Rooms | 1+1 (A), 1+1 (B) |
Prices Start with | 650,000 TRY |
Category | Under construction |
Areas | 107-128, 182 |
Rooms | 1+2, 1+3 |
Prices Start with | 279,000 TRY |
Category | Under delivery |
Areas | 56 , 84-95 , 110-125 , 140 |
Rooms | 0+1, 1+1, 1+2, 1+3 |
Prices Start with | 200,000 TRY |
Category | Under constructionUnder delivery |
Areas | 75 , 85 |
Rooms | 1+1 (A), 1+1 (B) |
Prices Start with | 650,000 TRY |
Category | Under delivery |
Areas | 120-128 , 165-180 , 104 |
Rooms | 1+2, 1+3, 1+1 |
Prices Start with | 450 TRY |